Allocations
FY26 Commitments
With the grant allocations final, BSRAD has completed the FY26 budget, a process that takes the entire year to complete. It starts by gathering feedback, evaluating community challenges, and anticipating future needs before adopting an annual budget in the spring. Funds are set aside for core commitments—such as essential services, infrastructure, operations, and reserves—and the remaining Resort Tax collections are allocated through the grant process. In the Annual Grant Cycle, funds are distributed across eight impact areas that align with community priorities.
For FY26, the District committed
$20,322,080
to community priorities
*Click HERE for more detail on government and nonprofit commitments
AWARDS BY IMPACT AREA
FY26 grant awards for Government and Nonprofit projects and services are listed here by impact area. Award and request amounts are current as of 10/23/25. Click the ‘+’ to view the list.
Arts & Culture | $1,540,000
PROJECT | SPONSOR | REQUEST | AWARD |
Big Sky Center for the Arts - Capital for a Building Transformation | Arts Council of Big Sky | $1,000,000 | $1,000,000 |
Music in the Mountains 2026 | Arts Council of Big Sky | $250,000 | $250,000 |
WMPAC 25/26 Annual Cultural Programming | Warren Miller Performing Arts Center | $290,000 | $290,000 |
Conservation | $1,365,093
PROJECT | SPONSOR | REQUEST | AWARD |
Big Sky Water Conservation Program | Gallatin River Task Force | $101,703 | $101,703 |
Climate Action Plan (CAP) Implementation | Big Sky SNO | $300,000 | $300,000 |
Forest Stewardship | Grow Wild | $76,669 | $76,669 |
Gallatin River Access Restoration | Gallatin River Task Force | $210,064 | $210,064 |
Land Stewardship | Grow Wild | $100,075 | $100,075 |
Water Monitoring | Gallatin River Task Force | $88,169 | $88,169 |
Water Planning, Coordination and Outreach | Gallatin River Task Force | $134,988 | $134,988 |
West Fork Restoration | Gallatin River Task Force | $258,820 | $258,820 |
Wildlife Habitat Conservation | Grow Wild | $94,605 | $94,605 |
Economic Development | $1,300,000
PROJECT | SPONSOR | REQUEST | AWARD |
Chamber Operations Programming | Big Sky Chamber of Commerce | $206,667 | $206,667 |
Destination Research and Stewardship Plan | Visit Big Sky | $277,333 | $277,333 |
Development of Business Skills Programming | Big Sky Chamber of Commerce | $116,000 | $116,000 |
Visit Big Sky - Operations | Visit Big Sky | $300,000 | $300,000 |
Visitor Marketing | Visit Big Sky | $400,000 | $400,000 |
Education & Childcare | $1,266,108
PROJECT | SPONSOR | REQUEST | AWARD |
Big Sky Community Language Learning Program | World Language Initiative-MT | $60,000 | $60,000 |
Big Sky Community Library | Friends of the Big Sky Community Library | $106,108 | $106,108 |
BSSD FY26 Interlocal Agreement | Big Sky School District #72 | $50,000 | $50,000 |
Early Childhood Education and Tuition Assistance | Morningstar Learning Center | $900,000 | $850,000 |
Early Childhood Student Tuition Assistance | Big Sky Discovery Academy | $200,000 | $200,000 |
Health & Safety | $2,235,017
PROJECT | SPONSOR | REQUEST | AWARD |
Affordable Counseling Program for Improved Mental Health | Wellness in Action | $115,000 | $115,000 |
Big Sky Animal Shelter | Riley’s Urgent Fund for Friends | $150,000 | $105,757 |
Big Sky Workforce & Community Food Security | Big Sky Community Food Bank | $100,000 | $100,000 |
BSFD FY25 Interlocal Agreement Funding Commitment | Big Sky Fire Department | $1,184,500 | $1,184,500 |
GCSO FY25 Interlocal Agreement Funding Commitment | Gallatin County Sheriff's Office | $729,760 | $729,760 |
Housing | $3,492,978
PROJECT | SPONSOR | REQUEST | AWARD |
BSCHT - Operations and Administration | Big Sky Community Housing Trust | $475,000 | $475,000 |
BSRAD Housing | Big Sky Resort Area District | $850,000 | $850,000 |
Cold Smoke Bond Estimate | Big Sky Community Housing Trust | $2,167,978 | $2,167,978 |
Public Works | $8,040,224
PROJECT | SPONSOR | REQUEST | AWARD |
BSTD FY26 Interlocal Agreement Funding Commitment | Big Sky Transporation District | $1,525,000 | $1,525,000 |
FMWSD FY26 Interlocal Agreement Funding Commitment | Firelight Meadows Water & Sewer District | $100,000 | $100,000 |
GCWSD FY26 Interlocal Agreement Funding Commitment | Gallatin Canyon County Water & Sewer District | $200,000 | $200,000 |
Governance Initiatives | Big Sky Resort Area District | $182,845 | $182,845 |
Highway 191/MT64 Property | Big Sky Resort Area District | $2,730,000 | $2,730,000 |
WRRF Debt Service (1% for Infrastructure) | Big Sky County Water & Sewer District #363 | $3,302,379 | $3,302,379 |
Recreation | $1,082,660
PROJECT | SPONSOR | REQUEST | AWARD |
BSTRP FY25 Operations | Big Sky Trails, Recreation and Parks District | $743,086 | $743,086 |
Buck Ridge Snowmobile Trail - Additional Groomings | Gallatin Valley Snowmobile Association | $30,000 | $30,000 |
Community Park Bond Estimate | Big Sky Community Organization | $259,574 | $259,574 |
The Elkhorn Downhill Trail | Southwest Montana Mountain Bike Association | $50,000 | $50,000 |
View the project and sponsoring applicant details and scores.
FY26 MICROGRANTS
Separate from the Annual Grant Cycle, Microgrants provide flexible funding for projects up to $25,000. FY26 Microgrants are now closed. Ten projects received funding this fiscal year, and all available microgrant funds have been awarded. They are listed below by project, sponsor and award amount. Click the ‘+’ to view the list, click the project name to view the application.
FY26 MICROGRANT AWARDS
PROJECT | SPONSOR | AWARD |
Lone Peak Film Institute | $24,550 | |
Jack Creek Preserve Foundation | $5,073 | |
Firelight Meadows County Water and Sewer District | $25,000 | |
Big Sky Transportation District | $24,650 | |
Visit Big Sky | $25,000 | |
MT64 Association, Ltd | $8,340 | |
Northern Rocky Mountain Economic Development District | $10,000 | |
One Valley Community Foundation | $11,637 | |
Beehive Basin Access Alliance | $25,000 | |
Big Sky Community Housing Trust | $15,750 |
Full meeting recordings and materials can be found: resorttax.org/meeting-agendas-recordings/