Allocations
FY25 Commitments
Building the BSRAD budget is a 12-month process. The fiscal year starts off in July with gathering public feedback and FORECASTING expenses. This information is used for BUDGETING by impact area in November. RESERVES are committed in January. The funding process continues with the acceptance and review of Government and Nonprofit APPLICATIONS, and concludes with AWARDS in May and June.

For FY25, the District committed $23,299,095 to community priorities in the following categories.

Government
Local government entities provide community services such as public safety, transit, water and sewer, which are traditionally funded through property taxes, fees, and assessments.
$14,986,044

Nonprofit
Nonprofit organizations are responsible for programs and projects that address a wide range of community needs from childcare and housing to recreation and conservation.
$7,193,947
Reserves
Reserves play an important role in preparing for community emergencies and long-term capital investments.
$1,119,104
*For more detail about the commitments by category, click here.
FY25 grant awards for Government and Nonprofit projects and programs are listed here by impact area. Award and request amounts are current as of 6/6/24. Click the ‘+’ to view the list.
Arts & Culture | $472,500
PROJECT | SPONSOR | REQUEST | AWARD |
WMPAC 2024/2025 Cultural Programming | Warren Miller Performing Arts Center | $227,500 | $227,500 |
2025 Music in the Mountains Free Summer Community Concert Series | Arts Council of Big Sky | $245,000 | $245,000 |
Conservation | $1,058,865
PROJECT | SPONSOR | REQUEST | AWARD |
Water Planning, Coordination and Outreach | Gallatin River Task Force | $190,000 | $190,000 |
Community Energy Efficiency and Conservation Engagement | Big Sky Sustainability Network Organization | $55,000 | $55,000 |
Wildlife Habitat Conservation | Grow Wild | $76,204 | $76,204 |
West Fork Restoration | Gallatin River Task Force | $165,000 | $165,000 |
Gallatin River Access Restoration | Gallatin River Task Force | $195,778 | $195,778 |
Climate Action Plan (CAP) Implementation | Big Sky Sustainability Network Organization | $65,000 | $65,000 |
Commuter Incentive - One Less Car | Big Sky Sustainability Network Organization | $45,000 | $45,000 |
Water Conservation | Gallatin River Task Force | $75,909 | $75,909 |
Land Stewardship | Grow Wild | $98,739 | $98,739 |
Recycling & Composting Education/Outreach | Big Sky Sustainability Network Organization | $35,000 | $35,000 |
Water Monitoring | Gallatin River Task Force | $57,235 | $57,235 |
Economic Development | $825,618
PROJECT | SPONSOR | REQUEST | AWARD |
Visitor Marketing | Visit Big Sky | $253,618 | $253,618 |
Destination Research and Stewardship Plan | Visit Big Sky | $130,000 | $130,000 |
Visit Big Sky - Operations | Visit Big Sky | $215,000 | $215,000 |
Development of Business Skills Programming | Big Sky Chamber of Commerce | $87,000 | $87,000 |
Chamber Operation Programming | Big Sky Chamber of Commerce | $140,000 | $140,000 |
Education & Childcare | $1,069,809
PROJECT | SPONSOR | REQUEST | AWARD |
BSSD FY25 Operations | Big Sky School District #72 | $50,000 | $50,000 |
Early Childhood Student Tuition Assistance Program | Big Sky Discovery Academy | $150,000 | $150,000 |
Big Sky Community Library | Friends of the Big Sky Community Library | $119,809 | $119,809 |
Early Childhood Education and Tuition Assistance | Morningstar Learning Center | $750,000 | $750,000 |
Health & Safety | $2,162,333
PROJECT | SPONSOR | REQUEST | AWARD |
GCSO FY25 Operations | Gallatin County Sheriff's Office | $703,750 | $703,750 |
BSFD FY25 Operations | Big Sky Fire Department | $1,150,000 | $1,150,000 |
Big Sky Workforce & Community Food Security | Big Sky Community Food Bank | $75,000 | $75,000 |
Big Sky Animal Shelter | Riley’s Urgent Fund for Friends | $250,000 | $143,583 |
Affordable Counseling Program for Improved Mental Health | Wellness in Action | $90,000 | $90,000 |
**Request removed by sponsor
Housing | $2,375,000
PROJECT | SPONSOR | REQUEST | AWARD |
Teacher and School Employee Housing | Big Sky School District #72 | $375,000 | $375,000 |
Community Housing Conversion and Preservation | Big Sky Community Housing Trust | $1,750,000 | $1,750,000 |
BSCHT - Operations and Administration | Big Sky Community Housing Trust | $250,000 | $250,000 |
Public Works | $5,464,806
PROJECT | SPONSOR | REQUEST | AWARD |
Little Coyote Sewer Access and New Road Engineering | Big Sky County Water & Sewer District #363 | $100,000 | $0 |
Water Master Plan and Capital Improvements Plan | Big Sky County Water & Sewer District #363 | $185,000 | $92,500 |
GCWSD FY25 Operations | Gallatin Canyon County Water & Sewer District | $200,000 | $200,000 |
Mountain Village Water Tank Replacement Engineering | Big Sky County Water & Sewer District #363 | $250,000 | $0 |
BSCWSD FY25 Operations | Big Sky County Water & Sewer District #363 | $500,000 | $0 |
BSTD FY25 Operations | Big Sky Transporation District | $1,475,000 | $1,475,000 |
WRRF Debt Service (1% for Infrastructure) | Big Sky County Water & Sewer District #363 | $3,145,122 | $3,145,122 |
Additional Parking and Public Restrooms for Community Park | Big Sky Community Organization | $101,250 | $101,184 |
Big Sky Community Traffic Safety: Little Coyote Road Speed Tables | Big Sky Owners Association | $47,000 | $47,000 |
Wayfinding Signage Project | Visit Big Sky | $200,000 | $175,000 |
US-191/MT-64 Assessment: Action Plan Implementation | Center for Large Landscape Conservation | $65,000 | $50,000 |
US-191/MT-64 Assessment: Engineering Feasibility Study | Center for Large Landscape Conservation | $204,360 | $179,000 |
Recreation | $1,611,921
PROJECT | SPONSOR | REQUEST | AWARD |
BSTRP FY25 Operations | Big Sky Trails, Recreation and Parks District | $675,533 | $675,533 |
Renovation of Athletic Fields and Riverside Pavillion | Big Sky Community Organization | $1,606,909 | $906,388 |
Buck Ridge Snowmobile Trail - Additional Groomings | Gallatin Valley Snowmobile Association | $30,000 | $30,000 |
Download and view the project and sponsoring applicant details and scores.