FY24 Community Investments
The District recently committed $21,279,941 to community priorities in the following four categories.

Government Services
Local government entities provide community services such as public safety, transit, water & sewer, which are traditionally funded through property taxes, fees, and assessments.
$12,039,442

Nonprofit Grants
Funds are awarded to programs and projects sponsored by nonprofit organizations that have a positive and measurable impact on community needs.
$6,722,124
Opportunity Fund
Monies are set aside for organizations to take advantage of smaller funding opportunities outside of the annual allocation cycle.
$147,829
Reserve Allocations
Reserves play an important role in preparing for community emergencies and long-term capital investments.
$2,370,546
FY24 Awards and government services are listed here by impact area. Reflected are award and request amounts as of 6/8/23. Click the ‘+’ to view the list.
Arts & Education | $1,200,000
PROJECT | SPONSOR | REQUEST | AWARD |
Morningstar Campus Expansion | Morningstar Learning Center | $ 750,000 | $ 200,000 |
Early Childhood Education and Tuition Assistance | Morningstar Learning Center | $ 425,000 | $ 425,000 |
Annual Cultural Programming at WMPAC | Warren Miller Performing Arts Center | $ 240,000 | $ 240,000 |
2024 Music in the Mountains | Arts Council of Big Sky | $ 235,000 | $ 235,000 |
Early Childhood Program & Tuition Assistance | Big Sky Discovery Academy | $ 170,000 | $ 100,000 |
Economic Development | $857,075
PROJECT | SPONSOR | REQUEST | AWARD |
Visitor Marketing and Events | Visit Big Sky | $ 275,000 | $ 200,000 |
Visit Big Sky Operations | Visit Big Sky | $ 240,000 | $ 200,000 |
Destination Research and Stewardship Plan | Visit Big Sky | $ 230,000 | $ 230,000 |
Chamber Operations | Big Sky Chamber of Commerce | $ 126,075 | $ 126,075 |
Development of Business Skills Programming | Big Sky Chamber of Commerce | $ 79,000 | $ 75,000 |
Workforce Sustainability Research | Big Sky Chamber of Commerce | $ 26,000 | $ 26,000 |
Health & Safety | $1,906,277
PROJECT | SPONSOR | REQUEST | AWARD |
BSFD – Operations | BSFD-Big Sky Fire Department | $ 1,030,589 | $ 1,030,589 |
GCSO – Operations | GCSO-Gallatin County Sheriff’s Office | $ 655,688 | $ 655,688 |
BASE as disaster relief shelter | Big Sky Community Organization | $ 0 ** | |
Counseling Services Hub – Building Remodel | WIA-Wellness in Action | $ 100,000 | $ 100,000 |
Emergency Food and Social Services | Big Sky Community Food Bank | $ 70,000 | $ 70,000 |
Sliding Scale Support for Counseling Services | WIA-Wellness in Action | $ 50,000 | $ 50,000 |
**Request removed by sponsor
Housing | $1,175,000
PROJECT | SPONSOR | REQUEST | AWARD |
Good Deeds | Big Sky Community Housing Trust | $ 800,000 | $ 800,000 |
Big Sky Community Housing Trust Operations | Big Sky Community Housing Trust | $ 225,000 | $ 225,000 |
Rent Local | Big Sky Community Housing Trust | $ 150,000 | $ 150,000 |
Public Works | $8,402,604
PROJECT | SPONSOR | REQUEST | AWARD |
WRRF Phase 1 | BSWSD-Big Sky County Water & Sewer District No. 363 | $ 2,995,335 | $ 2,995,335 |
Centrifuge Sludge Press | BSWSD-Big Sky County Water & Sewer District No. 363 | $ 1,300,000 | $ 500,000 |
BSTD – Operations | BSTD-Big Sky Transportation District | $ 1,175,000 | $ 1,175,000 |
Canyon Pipeline Feasability | BSWSD-Big Sky County Water & Sewer District No. 363 | $ 380,000 | $ 380,000 |
Town Center Public Bathrooms | VBS-Visit Big Sky | $ 370,000 | $ 370,000 |
Wayfinding Signage Project | VBS-Visit Big Sky | $ 100,000 | $ 100,000 |
GCWSD – Operations | GCWSD-Gallatin Canyon Water & Sewer District | $ 200,000 | $ 200,000 |
Big Sky Community Library Operations | FOL-Friends of the Big Sky Community Library | $ 79,500 | $ 71,500 |
Library Programming and Services | FOL-Friends of the Big Sky Community Library | $ 76,000 | $ 67,000 |
Water Tank Land Acquisition | BSWSD-Big Sky County Water & Sewer District No. 363 | $ 60,000 | $ 60,000 |
Library District Preparation and Ballot | FOL-Friends of the Big Sky Community Library | $ 45,000 | $ 45,000 |
Recreation & Conservation $3,740,485
PROJECT | SPONSOR | REQUEST | AWARD |
Recreational Asset Maintenance | Big Sky Trails Recreation and Parks District | $ 1,123,936 | $ 1,123,936 |
Big Sky Community Park Implementation Phase 1 | Big Sky Community Organization | $ 718,000 | $ 718,000 |
Solarize Big Sky: RiverView | Big Sky Sustainability Network Organization | $ 420,000 | $ 210,000 |
West Fork Nitrogen Reduction | Gallatin River Task Force | $ 316,337 | $ 316,337 |
Water Planning, Coordination and Outreach | Gallatin River Task Force | $ 219,794 | $ 219,794 |
Gallatin River Access Restoration | Gallatin River Task Force | $ 127,083 | $ 127,083 |
Trail Projects and Safety | Big Sky Community Organization | $ 150,000 | $ 150,000 |
Parks and Trails Equipment | Big Sky Community Organization | $ 115,000 | $ 115,000 |
Green Build Toolkit | Big Sky Sustainability Network Organization | $ 90,000 | $ 90,000 |
US-191/MT-64 Assessment: Action Plan Development | Center for Large Landscape Conservation | $ 85,000 | $ 85,000 |
Middle Fork Restoration | Gallatin River Task Force | $ 82,736 | $ 82,736 |
New Accounting Software | Big Sky Community Organization | $ 0** | |
Water Conservation | Gallatin River Task Force | $ 67,791 | $ 67,791 |
Climate Action Plan (CAP) Implementation | Big Sky Sustainability Network Organization | $ 60,000 | $ 60,000 |
Solarize Big Sky: Credit Program | Big Sky Sustainability Network Organization | $ 60,000 | $ – |
Watershed Monitoring | Gallatin River Task Force | $ 50,580 | $ 50,580 |
Community Warming Hut and Green Room | Big Sky Community Organization | $ 50,000 | $ 37,500 |
Two-Way AV Communications Platform | Big Sky Community Organization | $ 0** | |
Carpool Incentivization Program | Big Sky Sustainability Network Organization | $ 50,000 | $ 50,000 |
Big Sky Community Park Pump Track – Phase 2 | Southwest Montana Mountain Bike Association | $ 50,000 | $ 50,000 |
Invasive Species Education Project | Gallatin Invasive Species Alliance | $ 41,337 | $ 36,609 |
Best In the West Showdown Annual Skijoring Event | Big Sky Skijoring Association | $ 40,000 | $ – |
Crail Gardens Project | Gallatin Invasive Species Alliance | $ 37,037 | $ 37,037 |
Landowner Stewardship Project | Gallatin Invasive Species Alliance | $ 36,307 | $ 36,307 |
Buck Ridge Snowmobile Trail Additional Groomings | Gallatin Valley Snowmobile Association | $ 30,000 | $ 30,000 |
Wildlife Habitat Conservation Project | Gallatin Invasive Species Alliance | $ 29,167 | $ 29,167 |
Clean Recreation Project | Gallatin Invasive Species Alliance | $ 25,855 | $ 17,608 |
**Request removed by sponsor
Download and view the project and sponsoring applicant details and scores.
For previous year’s information: FY23 Project Award Results